Price list Sommer 2011
Daily rates for weekly stay with half board
| Period A 01/05 - 02/07 | Period B 02/07 - 30/07 | Periodo C* 30/07 - 06/08 |
| Euro 44,00 | Euro 48,00 | Euro 54,00 |
| Period D* 06/08 -20/08 | Period E* 20/08 - 27/08 | Periodo F 27/08 - 26/11 |
| Euro 66,00 | Euro 58,00 | Euro 48,00 |
* Period C / D / E included Wellness Centre
Family Plan
| dal 01/05 al 30/07 Family Plan 4 =3 3 ° letto fino 12 anni stesso periodo 50% di sconto |
Weekly Discounts
| Children 2-6 years in 3 rd and 4 th bed | - 50% |
| Children 6-12 years in 3 rd and 4 th bed | - 30% |
| Over 12 in 3° letto | - 10% |
| Over 12 in 4° letto | - 20% |
Weekly Supplements
| Full board | 84,00 |
| Single room | 30% |
| Double room for single use | 50% |
| Superior person | 56,00 |
| Junior Suite per person | 84,00 |
| Garage | gratis |
| Children up to 2 years | gratis |








